NAFA announces 32 Clean Air Award recipients for 2018

The National Air Filtration Association (NAFA) presented its Clean Air Awards for 2018. The Clean Air Award is presented each year to the building owners and managers who take steps to significantly improve the quality of their indoor air by increasing the level or efficiency of their HVAC air filtration system in 10 specific categories.
NAFA’s Executive Director, Michelle Czosek, CAE, acknowledged the award winners by saying, “NAFA’s Clean Air Award program allows our members to showcase the best of the best. The nominated facilities have all passed a rigorous point system to be eligible for the award and promote the importance of air filtration and maintaining a clean and healthy indoor work environment.”
Candidates are nominated for the award by both NAFA members and members of the facility management community and must submit detailed and specific steps taken toward cleaning the indoor environment through “best air filtration practices” and system hygiene. A NAFA Certified Air Filter Specialist confirms these improvements. Nominees are judged by the NAFA Clean Air Award Committee and each recipient receives a custom-designed award, building signage, and recognition for their efforts.
Award-winning buildings must maintain IAQ diligence and submit inspection data each year in order to maintain the NAFA Clean Air Award.
The 2018 facilities winners are
707 5th | Calgary, Alberta Canada;
Acorda Therapeutics | Chelsea, Massachusetts
AMEC Place, Second Real Properties LTD. | Calgary, Alberta Canada;
Calgary Place | Calgary, Alberta Canada;
Calgary Telus Convention Centre | Calgary, Alberta Canada;
Chemical\Material Engineering | Edmonton, Alberta Canada;
Child Development Centre - U of C | Calgary, Alberta Canada;
City of Surrey – Operations Centre | Surrey, British Columbia Canada
Clinical Sciences Building | Edmonton, Alberta Canada;
Colorado Springs, Colorado Network Equipment Center (NEC) | Colorado Springs, Colorado;
Computing Science Centre | Edmonton, Alberta Canada;
Cypress Regional Hospital | Swift Current, Saskatchewan Canada;
Electrical & Computer Engineering Research Facility | Edmonton, Alberta Canada;
F.V.N.T.S.O. | Surrey, British Columbia Canada;
Fountain Place | Dallas, Texas;
Hamilton Southeastern School District | Fishers Indiana;
Harvard University Graduate School of Design | Cambridge, Massachusetts;
Headhouse | Edmonton, Alberta Canada;
Heritage Medical Research Centre | Edmonton, Alberta Canada;
Katz Group Centre for Pharmacy & Health Research | Edmonton, Alberta Canada;
Law Centre | Edmonton, Alberta Canada;
Li Ka Shing Centre for Health Research Innovation | Edmonton, Alberta Canada;
Museum of Fine Arts | Boston, Massachusetts;
New England Biolabs | Ipswich, Massachusetts;
Oxford Properties Group – Yorkdale | Toronto, Ontario Canada;
Rutherford Library South | Edmonton, Alberta Canada;
Saskatoon Police Services | Saskatoon, Saskatchewan Canada;
Saskatoon Square | Saskatoon, Saskatchewan Canada;
Shell Scotford Admin Building 1B | Fort Saskatchewan, Alberta Canada;
Telus Spark | Calgary, Alberta Canada;
TFDL - U of C | Calgary, Alberta Canada;
University City - Tower A & B | Calgary, Alberta Canada;
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!



