Commercial Cooling Showcase 2018: Equipment Debuts In Time For Summer
New systems feature improved comfort, energy efficiency

The Product Grid
| Brand | Company | Model | Type | Unit Size (in ton) | Cooling Capacity (MBtuh) | Motor Technology | Motor Speed | Compressor Technology | Stages | COP | HSPF | SEER | EER | Refriger- ant | Product Availability | Economiz- ers | Noise Level (in dBa) |
| Aaon | Aaon | RN Series | Rooftop A/C, HP | 9-14 | 108-168 | ECM; VFD | Variable | Scroll | Five | MDNS1 | MDNS1 | Up to 20.2 IEER | Up to 13.7 | MDNS1 | Built-to- Order | Yes | MDNS1 |
| Aaon | Aaon | RQ Series | Rooftop unit | 2-6 | 24-72 | ECM; VFD | Variable | Scroll | Modulating | MDNS1 | MDNS1 | Up to 20.7 | Up to 14.2 | MDNS1 | Built-to- Order | Yes | MDNS1 |
| Airstage | Fujitsu General America Inc. | 460V | VRF system | 6-10 | 72-120 | MDNS1 | Variable | Rotary; Inverter | MDNS1 | 3.9-4.4 | MDNS1 | MDNS1 | 12.2-13.41 | MDNS1 | Stocked | Yes | 50 |
| Airstage | Fujitsu General America Inc. | J-II Series | Heat pump | 3-5 | Up to 60 | MDNS1 | Variable | Rotary; Inverter | MDNS1 | Up to 3.88 | Up to 11.4 | Up to 19.8 | Up to 13.3 | MDNS1 | Stocked | Yes | From 50-57 |
| Allied Commercial | Allied Air Enterprises | T-Series | Split system A/C, HP | 6-20 | 71- 232 | PSC; Invert- er –driven, 3-phase, AC motor | Variable | Scroll | Two | 3.3 | MDNS1 | MDNS1 | 12.0 | MDNS1 | Contact distributor | Yes | As low as 81 |
| Arcoaire | International Comfort Products | RAH 073 | Pkg. rooftop A/C | 6 | 72 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 12.2 | R-410A | Stocked; contact distributor | Yes | 82 |
| Arcoaire | International Comfort Products | RHH 036-072 | Pkg. rooftop HP | 3-6 | 36.4-72 | PSC | Fixed | Scroll | Single | 3.4 | Up to 8.2 | Up to 15.8 | Up to 12.8 | R-410A | Stocked; contact distributor | Yes | 76-81 |
| Bosch Thermotechnology | Bosch Thermotechnology Corp. | Climate 6000 AH | Air handler | Varies | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Contact distributor | MDNS1 | MDNS1 |
| Bryant | Bryant | 548J Legacy Series | Pkg. HP | 3-12.5 | 36-142 | ECM | Fixed | Scroll | One, two | Up to 3.4 | Up to 7.7 | Up to 13.4 | Up to 11.2 | R-410A | Stocked | Yes | Down to 77 |
| Carrier | Carrier Corp. | AquaForce 30XV | Air-cooled screw chiller | 140-500 | 1,680- 6,000 | MDNS1 | Variable | MDNS1 | Single | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-134a | Stocked | No | MDNS1 |
| Carrier | Carrier Corp. | WeatherExpert 48/50LC | Pkg. rooftop unit | 6-23 | 72-276 | Variable speed, VFD | Variable | Scroll | Multi | MDNS1 | MDNS1 | MDNS1 | Up to 21 IEER | R-410A | Just-in-time | Yes | Down to 82 |
| Champion | Johnson Controls Inc. | Direct Replacement | Rooftop unit | 3-12.5 | 36-150 | Varies2 | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | 13-15.4 | 10.8- 12.2/12.7- 14.8 IEER | R-410A | Contact distributor | Yes | 79 |
| Champion | Johnson Controls Inc. | YH Series | Split system A/C | 7.5-25 | 90-300 | Belt drive, with VFD | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.6- 11.9/12.2- 14 IEER | R-410A | Contact distributor | Yes | 89 |
| Coleman HVAC | Johnson Controls Inc. | Outfitter YH Series | Split system A/C | 7.5-25 | 90-300 | Belt drive, with VFD | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.6- 11.9/12.2- 14 IEER | R-410A | Contact distributor | Yes | 89 |
| Coleman HVAC | Johnson Controls Inc. | Peak | Rooftop unit | 3-12.5 | 36-150 | Varies2 | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | 13-15.4 | 10.8- 12.2/12.7- 14.8 IEER | R-410A | Contact distributor | Yes | 79 |
| Comfortmaker | International Comfort Products | CHS 072-121 | Split system HP | 6-10 | 70-112 | PSC | Fixed | Scroll | Single | MDNS1 | MDNS1 | MDNS1 | Up to 11 | R-410A | Stocked; contact distributor | Yes | 82-84 |
| Comfortmaker | International Comfort Products | RGH 181-303 | Pkg. gas/elec. rooftop unit | 15-25 | 174-282 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.5-12 | R-410A | Stocked; contact distributor | Yes | 84.1-86.5 |
| Daikin PreciseLine | Daikin Applied | BCHD | Blower coil | 600- 5,000 CFM | MDNS1 | ECM; ODP plus VFD | Variable | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Just-in-time | MDNS1 | MDNS1 |
| Daikin Unitary | Daikin North America LLC | DVS | Dedicated outside air system for VRV | MDNS1 | MDNS1 | ECM supply and exhaust fan motors | Variable | Inverter | Modulating | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Contact distributor | Yes | MDNS1 |
| Daikin VRV | Daikin North America LLC | AURORA | VRV HP and heat recovery | 6-32 | MDNS1 | ECM | Variable | Inverter | Modulating | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Contact distributor | Yes | MDNS1 |
| Daikin VRV | Daikin North America LLC | VRV T-Series | Water-cooled HP or heat recovery | Single: 8-123 | MDNS1 | ECM | Variable | Inverter | Modulating | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Contact distributor | MDNS1 | MDNS1 |
| Day & Night | International Comfort Products | PHR5 | Pkg. HP | 2-5 | 23-57 | ECM | Fixed | Scroll | Two | Up to 3.9 | Up to 8.5 | Up to 15.5 | Up to 12.5 | R-410A | Stocked; contact distributor | Yes | 68-74 |
| Day & Night | International Comfort Products | RGH 090-150 | Pkg. gas/elec. rooftop unit | 7.5-12.5 | 125-250 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | Up to 12.2 | R-410A | Stocked; contact distributor | Yes | 82-87 |
| Fraser-Johnston | Johnson Controls Inc. | ReliaCore YH-Series | Split system A/C | 7.5-25 | 90-300 | Belt drive with VFD | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.6- 11.9/12.2- 14 IEER | R-410A | Contact distributor | Yes | 89 |
| Fraser-Johnston | Johnson Controls Inc. | ReliaCore | Rooftop unit | 3-12.5 | 36-150 | Varies2 | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | 13-15.4 | 10.8- 12.2/12.7- 14.8 IEER | R-410A | Contact distributor | Yes | 79 |
| Friedrich Air Conditioning | Friedrich Air Conditioning | FreshAire, PVH12K | Variable refrigerant PTAC with HP | 1 | 7.9-17.1 | MDNS1 | MDNS1 | Inverter | Modulating | 3.57-3.58 | MDNS1 | MDNS1 | 11.4 | R-410A | Stocked; contact distributor | No | MDNS1 |
| GeoComfort Geothermal Systems | GeoComfort Geothermal Systems | GZS 018-072 | Ground-source HP | 1.5–6 | 20.5–72.1 | PSC; ECM | Variable | Scroll | Single | 3.5–4.14 | MDNS1 | MDNS1 | 17.2–21.54 | R-410A | Stocked; just-in-time | MDNS1 | MDNS1 |
| Haier Ductless | Haier Ductless | FlexFit Pro, 1U48LP2VHA | Heat pump | 2-4 | 24-48 | ECM | Variable | Rotary | Modulating | MDNS1 | 10 | 17 | 10 | R-410A | Stocked | No | 47 |
| Heil | International Comfort Products | CAS 091-151 | Split system condensing unit | 7.5-12.5 | 92-148 | PSC | Fixed | Scroll | Single | MDNS1 | MDNS1 | MDNS1 | Up to 11.2 | R-410A | Stocked; contact distributor | Yes | 83-85 |
| Heil | International Comfort Products | RGH 181-303 | Pkg. gas/elec. rooftop unit | 15-25 | 174-282 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.5-12 | R-410A | Stocked; contact distributor | Yes | 84.1-86.5 |
| ICP Commercial | International Comfort Products | CHS 180-240 | Split system HP | 15-20 | 178-222 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | Up to 10.7 | R-410A | Stocked; contact distributor | Yes | 80-85 |
| ICP Commercial | International Comfort Products | RGH 073 | Pkg. gas/elec. rooftop unit | 6 | 72 | PSC | Fixed | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 12 | R-410A | Stocked; contact distributor | Yes | 82 |
| Johnson Controls Inc. | Johnson Controls Inc. | YORK YZ | Water-cooled centrifugal chiller | 165- 1,000 | 1,980- 12,000 | Induction | Variable | Centrifugal | Single | 7.2 full load, 12.83 part load | MDNS1 | MDNS1 | MDNS1 | R-1233zd | Shipped from fac- tory | No | As low as 72 |
| Lennox Commercial | Lennox Commercial | Elite Series | Split system A/C, HP | 6-20 | 71-232 | PSC; Invert- er–driven, 3-phase, AC motor | Variable | Scroll | Two | 3.3 | MDNS1 | MDNS1 | 12 | MDNS1 | Stocked | Yes | As low as 81 |
| LG Electronics | LG Electronics USA | AR-DR11-05A | Dedicated out- door air system rooftop | 5-70 | 60-840 | MDNS1 | Variable | Scroll | Modulating | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-410A | Just-in-time | Yes | Varies |
| LG Electronics | LG Electronics USA | PRHR0X3 | Heat recovery unit | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-410A | Stocked | MDNS1 | 30-38 |
| Liebert | Vertiv | Liebert DCD | Water-cooled rack door5 | 50 or 60 Hz; 50 kW | See note6 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Chilled water | Contact distributor | MDNS1 | MDNS1 |
| Luxaire | Johnson Controls Inc. | Eclipse | Rooftop unit | 3-12.5 | 36-150 | Varies2 | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | 13-15.4 | 10.8- 12.2/12.7- 14.8 IEER | R-410A | Contact distributor | Yes | 79 |
| Luxaire | Johnson Controls Inc. | Ovation YH Series | Split system A/C | 7.5-25 | 90-300 | Belt drive with VFD | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.6- 11.9/12.2- 14 IEER | R-410A | Contact distributor | Yes | 89 |
| Magic-Pak | Allied Air Enterprises | M-Series MHP, MCE | Single pkg. vertical units | 1-3 | 12-35 | PSC | Fixed | Scroll | Single | Up to 3 | MDNS1 | MDNS1 | 9 | MDNS1 | Contact distributor | No | Up to 76 |
| Mammoth Light Commercial | Nortek Global HVAC | Q7TQ | Pkg. HP | 6-10 | 72-120 | Three phase | Two | Scroll | Two | 3.3 | MDNS1 | 12.9 IEER | 11 | R-410A | Stocked | Yes | 83 |
| Mammoth Light Commercial | Nortek Global HVAC | R7TQ | Pkg. gas/elec. unit | 6-12.5 | 72-150 | Three phase | Two | Scroll | Two | MDNS1 | MDNS1 | 12.7 IEER | 11.2 | R-410A | Stocked | Yes | 83 |
| Marvair | Marvair | ComPac AVHDA | Air conditioner | 7.5 | 90 | ECM7 | Fixed | Scroll | Two; dual compres- sors | MDNS1 | MDNS1 | MDNS1 | 10 | R-410A | Contact distributor | Yes | MDNS1 |
| Mitsubishi Electric Cooling & Heating | Mitsubishi Electric US Inc.’s Cooling & Heating Division | PLFY-P, PLFY-P05NF- MU-E | 4-way ceiling cassette (in- door) | 0.4–1.5 | 5–18 | DC | Variable | MDNS1 | Single | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-410A | Contact distributor | No | 26-43 |
| Panasonic | Panasonic | S-42PU2U6 (indoor), U-42PE1U6 (outdoor) | Heat pump | 3.5 | 39 | DC | Variable | Rotary; Inverter | Modulating | 3.1 | 8.9 | 15.6 | 8.7 | R-410A | Stocked | No | 39 |
| Reznor | Nortek Global HVAC | ZQYRA | Demand ven- tilator | 3-3.5 | 34-43 | ECM | Variable | Scroll | Modulating | 5.2 (at 0°F ambient) | MDNS1 | MDNS1 | 17-29 | R-410A | Just-in-time | No | Less than 65 discharge |
| Rheem | Rheem Mfg. Co. | Prestige Series (Renaissance Line), RGEDZT090AC*****A | Pkg. gas/elec. rooftop unit | 7.5 | 88 | VFD-ready induction | Variable | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 11/14.6 IEER | MDNS1 | Stocked | Yes | 88 |
| Ruud | Ruud | Achiever Plus Series (Renaissance Line), RGEDZT090AC*****A | Pkg. gas/elec. rooftop unit | 7.5 | 88 | VFD-ready induction | Variable | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 11/14.6 IEER | MDNS1 | Stocked | Yes | 88 |
| Tempstar | International Comfort Products | PGR5 | Pkg. gas/elec. rooftop unit | 2-5 | 23-57 | ECM | Fixed | Scroll | Two | MDNS1 | MDNS1 | Up to 16 | Up to 12.5 | R-410A | Stocked; contact distributor | Yes | 72-77 |
| Tempstar | International Comfort Products | RHH 036-072 | Pkg. rooftop HP | 3-6 | 36.4-72 | PSC | Fixed | Scroll | Single | 3.4 | Up to 8.2 | Up to 15.8 | Up to 12.8 | R-410A | Stocked; contact distributor | Yes | 76-81 |
| Trane | Trane | Agility | Water-cooled centrifugal chiller | 175-425 | MDNS1 | Permanent magnet | Variable | MDNS1 | Two | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-134a or R-513A | Stocked | Yes | 80 |
| Unico | Unico Inc. | iSeries | Heat pump inverter unit | 1-3.5 | MDNS1 | MDNS1 | Variable | Inverter | Modulating | MDNS1 | MDNS1 | MDNS1 | MDNS1 | R-410A | Stocked | Yes | 40 |
| The Whalen Co. | The Whalen Co. | Inteli-line | Fan coil | 0.75-3 | 11.5-49 | PSC, ECM | MDNS1 | MDNS1 | Single | MDNS1 | MDNS1 | MDNS1 | MDNS1 | MDNS1 | Contact distributor | No | MDNS1 |
| York | Johnson Controls Inc. | Direct Fit | Rooftop unit | 3-12.5 | 36-150 | Varies2 | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | 1315.4 | 10.8- 12.2/12.7- 14.8 IEER | R-410A | Contact distributor | Yes | 79 |
| York | Johnson Controls Inc. | Predator YC/YD 090- 300 | Split system A/C | 7.5-25 | 90-300 | Belt drive with VFD | Fixed, variable options | Scroll | Two | MDNS1 | MDNS1 | MDNS1 | 10.6- 11.9/12.2- 14 IEER | R-410A | Contact distributor | Yes | 89 |
- Manufacturer did not specify
- X13 direct drive (standard static option) and belt drive (medium static and high static options) options available
- Manifold together up to three units for up to 36 tons.
- Ground-loop heat pump (GLHP)
- Fanless air-water heat exchanger module that installs as the rear door of an equipment rack
- Nominal capacity rating is at 54°F entering fluid temperatures and 22.9 GPM fluid flow rate and 111°F entering coil air temperature, 3,355 CFM provided by servers.
- Direct drive backward inclined motorized impeller evaporator motor
Publication date: 4/30/2018
Want more HVAC industry news and information? Join The NEWS on Facebook, Twitter, and LinkedIn today!
Looking for quick answers on air conditioning, heating and refrigeration topics? Try Ask ACHR NEWS, our new smart AI search tool. Ask ACHR NEWS
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!



